Included minutes
1,000 UK minutes per rep a month on Growth, 2,000 on White-label. Starter is pay as you go.
Home / Pricing
Pick a plan per team. Minimum 3 seats, your first manager seat is free, and paying annually gets you 2 months free. We aren't VAT registered, so the price you see is the price you pay.
£79 per manager seat
For one to three occasional callers.
£99 per manager seat
For teams that call every day.
£139 per manager seat
For networks and agencies reselling under their own brand.
Estimator
Change the numbers and the total updates. It works in your browser; nothing is sent anywhere.
GBP. No VAT charged. Minimum 3 seats; first manager seat free. Minutes over the included allowance, and every minute on Starter, are 4p. Texts 4p per segment. Each number after the first is £5 a month.
Compare plans
| Per seat, per month | Starter | Growth | White-label |
|---|---|---|---|
| Rep seat / month | £59 | £79 | £119 |
| Manager seat / month | £79 | £99 | £139 |
| CRM, pipeline, calendar, scripts & objections | ✓ | ✓ | ✓ |
| Browser dialer (click to call), recording | ✓ | ✓ | ✓ |
| UK call minutes | Pay as you go, 4p/min | 1,000 per rep included | 2,000 per rep included |
| Auto-dial with Ofcom guard rails | — | ✓ | ✓ |
| Lead scoring | — | ✓ | ✓ |
| Lead finder + Companies House lookups (directors and company search) | 200 / month | 1,000 / month | Unlimited (fair use) |
| Email to leads | ✓ | ✓ | ✓ |
| Texts (SMS), quote builder | — | ✓ | ✓ |
| AI call notes | — | ✓ | ✓ |
| Campaigns (several end-clients, own numbers, script and report) | — | ✓ | ✓ |
| Teams & postcode territories | — | — | ✓ |
| Manager coaching analytics | — | — | ✓ |
| TPS/CTPS screening, calling hours, consent records, audit log | ✓ | ✓ | ✓ |
| Branding | Your logo | Logo + custom subdomain | Your own name, colours, domain and email domain; no Patchline branding |
| Recommended setup | Launch £995 | Done-For-You £1,995 | Enterprise from £3,500 |
Usage
One predictable invoice. Calls, texts and numbers are billed through us, so you don't need your own phone-network account.
1,000 UK minutes per rep a month on Growth, 2,000 on White-label. Starter is pay as you go.
4p a minute to UK landlines and mobiles. Auto-dial minutes cost the same as manual ones.
4p per UK text segment (160 plain characters) on Growth and White-label.
Your first UK number is included. Each extra number is £5 a month.
One-off setup
Compared with dial-only tools
Phone-system diallers cost less per seat, but you still need a CRM, a way to find leads and a proposal tool, and someone to set it all up. Patchline is all of that in one seat.
| Product | Published price per user / month | Minimum seats | Power / auto dialler | CRM, lead finding, scripts included |
|---|---|---|---|---|
| Aircall | Essentials $30, Professional $50 (annual) | 3 | Professional only | No |
| JustCall | Team $29, Pro $49, Pro Plus $89 (annual) | 2 | From Pro | No |
| CloudTalk | Lite €19 to Expert €49 (annual) | Not stated | Add-on below Expert | No |
| Ringover (UK) | Smart £22, Business £34, Unified £54 (12-month) | 3 | Business and up | No |
| Patchline | Starter £59, Growth £79, White-label £119 per rep | 3 (first manager seat free) | Growth and White-label | Yes: CRM, lead finder + Companies House, scripts, proposals |
Competitor prices as published on each vendor's own pricing page on 14 October 2026, in the currency shown, mostly for annual billing. Prices and plans change; check each vendor's site for current details. "No" in the last column means the phone-system product itself doesn't include a sales CRM, lead finding or call scripts. All product names belong to their owners.
Tell us how many people call and what you sell. We'll recommend the smallest plan that does the job.